Our Family Forest
Carrie Lee Jenkins
1 2 3 4 5 ... 6» Next» » Slide Show
Loading...
Jenkins - 1910 US Federal Census - Hamilton County, Texas
Includes Freeland, Annie, Lottie, Carrie, Ruby, Joe, Austin and Fannie.
| Date | 22 Apr 1910 |
| Place | Hamilton County, Texas, USA |
| Latitude | 31.64293 |
| Longitude | -97.9716 |
| File name | 1910 United States Federal Census(12).jpg |
| File Size | 922.88k |
| Dimensions | 3711 x 2631 |
| Linked to | Annie Belle Duncan; Carrie Lee Jenkins; Freeland Lawrence Jenkins |
1 2 3 4 5 ... 6» Next» » Slide Show