Our Family Forest
Carrie Lee Jenkins
«Prev 1 2 3 4 5 6 Next» » Slide Show
Loading...
Jenkins - 1920 US Federal Census - Matagorda County, Texas
Includes Freeland, Annie, Carrie, Ruby, Joe, Austin, Fannie, Bessie, Julian, Pat.
| Date | 20 Jan 1920 |
| Place | Matagorda County, Texas, USA |
| Latitude | 28.85370762174665 |
| Longitude | -95.99647521972655 |
| File name | 1920 United States Federal Census(11).jpg |
| File Size | 945.57k |
| Dimensions | 3094 x 2143 |
| Linked to | Annie Belle Duncan; Carrie Lee Jenkins; Freeland Lawrence Jenkins |
«Prev 1 2 3 4 5 6 Next» » Slide Show